Kia Rio 2022
Occasion avec dommages
Particulier
Shield Premium
4360 €
Éclaté technique 360°
Fiche technique
| Marque / Modèle | Kia Kia — Rio |
|---|---|
| Année | 2022 |
| Kilométrage | 49907 km |
| Énergie | Essence |
| Transmission | Manuelle |
| Traction | Traction avant |
| Puissance | 101 ch (74 kW) |
| Cylindrée | 998 cm³ |
| Couleur extérieure | Gris |
| Portes / places | 5 / 5 |
| Première main | Non |
| TVA déductible | Non |
| Localisation | — |
Équipements
ABSClimatisationDirection assistéeESPJantes alliageRégulateur de vitesseVerrouillage centraliséAutoradio / tunerOrdinateur de bordUSBVitres électriquesVolant en cuirVolant multifonctionSystème de navigationAirbag conducteurAirbag passager
Description
!!MORE CAR FOR LESS MONEY!!
Accidentologie
| Dommage partiel / usure — filtre à air — avant | modéré · réparable · non expertisé |
|---|---|
| Choc / collision — câblage moteur (faisceau électrique) — avant | sévère · réparable · non expertisé |
| Choc / collision — volant — avant | sévère · réparable · non expertisé |
| Choc / collision — airbag conducteur — avant | sévère · réparable · non expertisé |
| Dommage partiel / usure — triangle de suspension avant gauche — avant-gauche | modéré · réparable · non expertisé |
| Choc / collision — longerons avant — avant | sévère · réparable · non expertisé |
| Choc / collision — berceau moteur — bas (dessous de caisse) | sévère · réparable · non expertisé |
| Dommage partiel / usure — amortisseur avant gauche — avant-gauche | modéré · réparable · non expertisé |
| Choc / collision — amortisseur avant droit — avant-droit | sévère · réparable · non expertisé |
| Choc / collision — rétroviseur droit — droite | sévère · réparable · non expertisé |
| Éraflure / rayure — portière avant gauche — avant-gauche | cosmétique · réparable · non expertisé |
| Éraflure / rayure — portière arrière gauche — arrière-gauche | cosmétique · réparable · non expertisé |
| Éraflure / rayure — portière arrière droite — arrière-droit | cosmétique · réparable · non expertisé |
| Choc / collision — phare avant gauche — avant-gauche | sévère · réparable · non expertisé |
| Choc / collision — phare avant droit — avant-droit | sévère · réparable · non expertisé |
| Choc / collision — pare-chocs avant — avant | sévère · réparable · non expertisé |
| Éraflure / rayure — pare-chocs arrière — arrière | cosmétique · réparable · non expertisé |
| Choc / collision — pare-brise — avant | sévère · réparable · non expertisé |
| Choc / collision — montant avant gauche (pied A) — avant-gauche | sévère · réparable · non expertisé |
| Choc / collision — montant avant droit (pied A) — avant-droit | sévère · réparable · non expertisé |
| Éraflure / rayure — coffre — avant | cosmétique · réparable · non expertisé |
| Dommage partiel / usure — capot — avant | modéré · réparable · non expertisé |
| Choc / collision — calandre (grille avant) — avant | sévère · réparable · non expertisé |
| Éraflure / rayure — bas de caisse avant gauche — avant-gauche | cosmétique · réparable · non expertisé |
| Éraflure / rayure — bas de caisse arrière droit — arrière-droit | cosmétique · réparable · non expertisé |
| Choc / collision — aile avant gauche — avant-gauche | sévère · réparable · non expertisé |
| Choc / collision — aile avant droite — avant-droit | sévère · réparable · non expertisé |
Vendeur
vendor_bot_d
Particulier
100Gentleman
0Expertise
100Commercial
- Rendez-vous non honorés / non déclarés : 0
- Contact par téléphone sans suite : 0
- Contact par email sans suite : 0
- Ventes hors site (réclamations validées) : 0
- Modifications de l'éclaté contestées : 0
- Cautions vendeur perdues : 0
Caution vendeur posée sur cette annonce : oui — réservations de rendez-vous autorisées
Demander l'email, le téléphone ou un rendez-vous au vendeur nécessite un compte VAZACAR.